Distance | 0.00 kms | 0.00 miles |
---|---|---|
Climbed | 0 meters | 0 feet |
Distance | 9,248.80 kms | 5,747.06 miles |
---|---|---|
Climbed | 89,583 meters | 293,907 feet |
Arica, Chile to La Paz, Bolivia statistics: 21 total days with 3 days off.
Per ride day, averaged 83.92 kilometers ridden and 821.27 meters climbed over 7:08:32 of pedal time.
Ride day | Date | Kms | Climbed | Ride time | Avg speed | Max climb | Avg climb | |
---|---|---|---|---|---|---|---|---|
74728 | ||||||||
75817 | 1 | 18/03/2013 | 58,66 | 1024 | 4:36:51 | 12,7 | 8 | 2 |
78368 | 1 | 19/03/2013 | 64,97 | 2551 | 8:42:26 | 7,4 | 12 | 4 |
79033 | 1 | 20/03/2013 | 31,95 | 665 | 3:19:44 | 9,5 | 12 | 5 |
80169 | 1 | 21/03/2013 | 45 | 1136 | 5:10:30 | 8,1 | 15 | 4 |
80902 | 1 | 22/03/2013 | 88,55 | 733 | 8:25:00 | 10,5 | 13 | 3 |
81468 | 1 | 23/03/2013 | 56,99 | 566 | 6:04:32 | 9,3 | 14 | 2 |
82098 | 1 | 24/03/2013 | 97,24 | 630 | 6:57:11 | 13,9 | 17 | 3 |
82263 | 1 | 25/03/2013 | 106,76 | 165 | 10:21:28 | 10,3 | 11 | 2 |
82379 | 1 | 26/03/2013 | 86,66 | 116 | 7:36:25 | 11,3 | 7 | 2 |
82477 | 1 | 27/03/2013 | 98,27 | 98 | 7:32:16 | 13 | 5 | 1 |
82496 | 0 | 28/03/2013 | 2,66 | 19 | 0:16:44 | 9,5 | 3 | 2 |
83614 | 1 | 29/03/2013 | 91,09 | 1118 | 6:24:54 | 14,1 | 11 | 4 |
85614 | 1 | 30/03/2013 | 118,51 | 2000 | 9:44:03 | 12,1 | 18 | 4 |
85614 | 0 | 31/03/2013 | 0 | 0 | 0:00:00 | 0 | 0 | 0 |
87092 | 1 | 01/04/2013 | 88,42 | 1478 | 8:06:46 | 10,8 | 10 | 4 |
87978 | 1 | 02/04/2013 | 112,42 | 886 | 8:59:50 | 12,4 | 11 | 3 |
88309 | 1 | 03/04/2013 | 123,99 | 331 | 9:19:16 | 13,3 | 6 | 1 |
88309 | 0 | 04/04/2013 | 0 | 0 | 0:00:00 | 0 | 0 | 0 |
88789 | 1 | 05/04/2013 | 109,00 | 480 | 7:19:16 | 14,8 | 9 | 1 |
89450 | 1 | 06/04/2013 | 113,52 | 661 | 8:23:24 | 13,5 | 7 | 2 |
89595 | 1 | 07/04/2013 | 18,64 | 145 | 1:29:48 | 12,4 | 12 | 4 |
Total days: | 21 | 18 | 1513,3 | 14802 | 128:50:24 | 10,42 | 2,52 |
Sleeping statistics:
Rough camp | Campground | Campground free | Hospedaje | Hostel | Hotel | Invited | Total |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 0 | 1 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 0 | 1 | _ |
8 | 1 | 0 | 5 | 0 | 5 | 2 | 21 |
Arica to La Paz
- rear shift lever came out of its housing, fixed in La Paz
- flat tire on front between Uyuni and Potosí