Distance | 0.00 kms | 0.00 miles |
---|---|---|
Climbed | 0 meters | 0 feet |
Distance | 3,326.94 kms | 2,067.30 miles |
---|---|---|
Climbed | 34,099 meters | 111,873 feet |
Riding statistics for Bariloche to Santiago, 20 total days with 1 day off.
Averaged 94.93 kilometers ridden and 931.42 meters climbed in 6:39:48 hours per ride day.
Ride day | Date | Kms | Climbed | Ride time | Avg speed | Max climb | Avg climb | |
1 | 12/29/2012 | 52 | 427 | 3:52:30 | 13.4 | 11 | 2 | |
1 | 12/30/2012 | 92 | 1341 | 7:24:05 | 12.4 | 13 | 3 | |
1 | 12/31/2012 | 98 | 810 | 5:58:06 | 16.3 | 19 | 3 | |
1 | 1/1/2013 | 81 | 926 | 6:31:16 | 12.3 | 12 | 3 | |
1 | 1/2/2013 | 91 | 985 | 7:16:18 | 12.4 | 14 | 2 | |
1 | 1/3/2013 | 121 | 1010 | 6:48:43 | 17.7 | 10 | 3 | |
1 | 1/4/2013 | 133 | 1201 | 9:11:45 | 14.3 | 9 | 2 | |
1 | 1/5/2013 | 66 | 1142 | 6:04:36 | 10.8 | 13 | 3 | |
1 | 1/6/2013 | 55 | 1182 | 5:46:27 | 9.3 | 16 | 5 | |
1 | 1/7/2013 | 70 | 1577 | 8:00:24 | 8.6 | 20 | 5 | |
1 | 1/8/2013 | 106 | 190 | 6:18:42 | 16.7 | 10 | 3 | |
1 | 1/9/2013 | 126.18 | 467 | 6:13:32 | 20.2 | 8 | 2 | |
1 | 1/10/2013 | 116.13 | 1072 | 6:13:32 | 20.2 | 15 | 3 | |
1 | 1/11/2013 | 83.65 | 1135 | 6:11:31 | 13.5 | 15 | 4 | |
1 | 1/12/2013 | 104.2 | 772 | 7:40:01 | 13.5 | 11 | 4 | |
1 | 1/13/2013 | 75.81 | 1451 | 7:13:34 | 10.4 | 19 | 6 | |
1 | 1/14/2013 | 99.87 | 1026 | 6:39:39 | 14.9 | 15 | 4 | |
1 | 1/15/2013 | 150.37 | 606 | 8:10:45 | 18.3 | 11 | 2 | |
1 | 1/16/2013 | 82.54 | 377 | 5:00:49 | 16.4 | 7 | 1 | |
0 | 1/17/2012 | 32.19 | 133 | 2:50:43 | 11.3 | 2 | 1 | |
Total days: | 20 | 1835.94 | 17830 | 129:26:58 | 14.145 | 3.05 |
Sleeping statistcs:
Ride day | Date | Rough camp | Campground | Campground free | Hospedaje | Hostel | Hotel | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 12/29/2012 | 0 | 1 | 0 | 0 | 0 | 0 | _ | |
1 | 12/30/2012 | 0 | 0 | 1 | 0 | 0 | 0 | _ | |
1 | 12/31/2012 | 0 | 1 | 0 | 0 | 0 | 0 | _ | |
1 | 1/1/2013 | 1 | 0 | 0 | 0 | 0 | 0 | _ | |
1 | 1/2/2013 | 1 | 0 | 0 | 0 | 0 | 0 | _ | |
1 | 1/3/2013 | 1 | 0 | 0 | 0 | 0 | 0 | _ | |
1 | 1/4/2013 | 0 | 1 | 0 | 0 | 0 | 0 | _ | |
1 | 1/5/2013 | 0 | 1 | 0 | 0 | 0 | 0 | _ | |
1 | 1/6/2013 | 1 | 0 | 0 | 0 | 0 | 0 | _ | |
1 | 1/7/2013 | 1 | 0 | 0 | 0 | 0 | 0 | _ | |
1 | 1/8/2013 | 0 | 0 | 0 | 1 | 0 | 0 | _ | |
1 | 1/9/2013 | 1 | 0 | 0 | 0 | 0 | 0 | _ | |
1 | 1/10/2013 | 0 | 1 | 0 | 0 | 0 | 0 | _ | |
1 | 1/11/2013 | 1 | 0 | 0 | 0 | 0 | 0 | _ | |
1 | 1/12/2013 | 0 | 1 | 0 | 0 | 0 | 0 | _ | |
1 | 1/13/2013 | 1 | 0 | 0 | 0 | 0 | 0 | _ | |
1 | 1/14/2013 | 0 | 0 | 0 | 1 | 0 | 0 | _ | |
1 | 1/15/2013 | 1 | 0 | 0 | 0 | 0 | 0 | _ | |
1 | 1/16/2013 | 0 | 0 | 0 | 0 | 1 | 0 | _ | |
0 | 1/17/2012 | 0 | 0 | 0 | 0 | 1 | 0 | _ | |
Total days: | 20 | 9 | 6 | 1 | 2 | 2 | 0 | 20 |
Equipment issues:
- Front fender eyelet snapped, replaced in Santiago
- 4 flat tires, 2 on front and 2 on rear