Distance | 28.88 kms | 18.02 miles |
---|---|---|
Climbed | 21 meters | 69 feet |
Ride time (hours) | 1.86 | - |
Avg speed | 14.9 kph | - |
Avg climb | 2% | - |
Max grade | 2% | - |
Distance | 16,433.77 kms | 10,211.61 miles |
---|---|---|
Climbed | 193,965 meters | 636,368 feet |
Ride time (hours) | 1,267.27 | - |
Friday, October 18th, 2013
Man is this place hot. I start sweating again before I've even stepped out of the cold shower. Cartagena has a beautiful colonial walled city with brightly painted buildings. The area is full of tourists, something I haven't really seen since Cusco, Peru. It turned out that the boat I booked isn't making the trip due to an illness so I booked another one that will actually leave earlier, on Monday. Should be interesting. I'm not really looking forward to being cooped up for 3 days but it beats flying...