19 total days with 2 days off.
Per ride day, averaged 69.68 kilometers ridden and 1,031.35 meters climbed over 6:25:44 of pedal time.
Ride day | Date | Kms | Climbed | Ride time | Avg speed | Max climb | Avg climb |
---|---|---|---|---|---|---|---|
1 | 16/04/2013 | 109,41 | 1377 | 9:37:24 | 11,3 | 15 | 4 |
1 | 17/04/2013 | 64,69 | 606 | 5:41:43 | 11,3 | 12 | 3 |
1 | 18/04/2013 | 70,15 | 956 | 6:43:30 | 10,4 | 14 | 3 |
1 | 19/04/2013 | 39,95 | 1300 | 5:37:54 | 7 | 22 | 7 |
1 | 20/04/2013 | 39,95 | 2003 | 8:22:02 | 7,5 | 20 | 6 |
1 | 21/04/2013 | 34,25 | 1022 | 4:43:32 | 7,2 | 21 | 6 |
1 | 22/04/2013 | 47,16 | 1451 | 7:01:16 | 6,7 | 28 | 6 |
1 | 23/04/2013 | 40,24 | 2278 | 7:36:23 | 5,2 | 19 | 5 |
1 | 24/04/2013 | 71,34 | 1291 | 7:31:05 | 9,4 | 20 | 5 |
0 | 25/04/2013 | 0 | 0 | 0:00:00 | 0 | 0 | 0 |
1 | 26/04/2013 | 54,5 | 1558 | 6:06:48 | 8,9 | 16 | 4 |
1 | 27/03/2013 | 100,42 | 741 | 6:24:54 | 12,8 | 21 | 3 |
1 | 28/03/2013 | 91,05 | 1020 | 7:36:17 | 11,9 | 17 | 3 |
1 | 29/03/2013 | 67,11 | 100 | 4:04:21 | 16,4 | 6 | 2 |
0 | 30/04/2013 | 0 | 0 | 0:00:00 | 0 | 0 | 0 |
1 | 01/05/2013 | 96,77 | 295 | 6:18:41 | 15,3 | 7 | 2 |
1 | 02/05/2013 | 113,5 | 570 | 6:20:13 | 18 | 8 | 3 |
1 | 03/05/2013 | 97,7 | 464 | 5:58:32 | 16,3 | 10 | 2 |
1 | 04/05/2013 | 46,47 | 501 | 3:32:55 | 13 | 10 | 2 |
19 | 17 | 1184,66 | 17533 | 109:17:30 |
Sleeping statistics
Date | Rough camp | Campground | Campground free | Hospedaje | Hostel | Hotel | Invited | Total |
---|---|---|---|---|---|---|---|---|
16/04/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
17/04/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
18/04/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
19/04/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
20/04/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
21/04/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
22/04/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
23/04/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
24/04/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
25/04/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
26/04/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
27/03/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
28/03/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
29/03/2013 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
30/04/2013 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
01/05/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
02/05/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
03/05/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
04/05/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
6 | 0 | 0 | 11 | 0 | 2 | 0 | 19 |
Equipment issues:
- no flats!
- broken knife handle, El Chaya
- In Cusco, replaced both derailleur and brake cables and housings, both hubs cleaned and repacked