Patagonia Statistics:


Statistics for today
Distance 0.00 kms 0.00 miles
Climbed 0 meters 0 feet
Statistics for trip to date
Distance 1,491.00 kms 926.46 miles
Climbed 16,269 meters 53,376 feet
On this page

Saturday, December 29th, 2012

Riding statistics for Patagonia, 20 total days with 1 day off.

Averaged 78.47 kilometers ridden and 856.26 meters climbed in 6:39:54 per ride day.

Ride day Date Kms Climbed Ride time Avg speed Max climb Avg climb
1 12/9/2012 67 719 6:23:40 10.4 16 4
1 12/10/2012 64 1189 7:01:02 8.9 24 7
1 12/11/2012 39 688 5:54:19 24 24 5
1 12/12/2012 130 609 7:43:10 16.7 71 3
1 12/13/2012 151 323 8:38:22 17.3 16 3
1 12/14/2012 45 466 5:42:51 7.7 25 3
1 12/15/2012 56 392 6:52:15 8.1 9 3
1 12/16/2012 47 739 7:45:15 6 23 4
1 12/17/2012 77 753 6:38:58 11.4 14 3
0 12/18/2012 4 85 0:18:53 12 9 4
1 12/19/2012 85 1296 8:01:52 10.5 16 6
1 12/20/2012 84 1124 6:47:53 12.2 18 4
1 12/21/2012 57 692 4:20:11 13 14 3
1 12/22/2012 85 1102 6:55:45 12.2 15 4
1 12/23/2012 94 1296 7:40:16 12.2 18 4
1 12/24/2012 114 1153 8:34:31 13.2 17 3
1 12/25/2012 54 793 4:55:29 10.8 15 4
1 12/26/2012 106 915 6:46:24 15.6 12 3
1 12/27/2012 79 1349 5:46:29 13.6 8 3
1 12/28/2012 53 586 3:50:30 13.8 18 3
20 __ 1491 16269 126:38:05 12.48 3.8

Sleeping statistics:

Date Rough camp Campground Campground free Hospedaje Hostel Hotel Total
12/9/2012 1 0 0 0 0 0 _
12/10/2012 1 0 0 0 0 0 _
12/11/2012 1 0 0 0 0 0 _
12/12/2012 1 0 0 0 0 0 _
12/13/2012 1 0 0 0 0 0 _
12/14/2012 0 0 0 0 0 1 _
12/15/2012 1 0 0 0 0 0 _
12/16/2012 1 0 0 0 0 0 _
12/17/2012 0 0 0 1 0 0 _
12/18/2012 0 0 0 1 0 0 _
12/19/2012 1 0 0 0 0 0 _
12/20/2012 1 0 0 0 0 0 _
12/21/2012 0 0 0 1 0 0 _
12/22/2012 1 0 0 0 0 0 _
12/23/2012 0 1 0 0 0 0 _
12/24/2012 0 0 1 0 0 0 _
12/25/2012 0 0 1 0 0 0 _
12/26/2012 0 1 0 0 0 0 _
12/27/2012 1 0 0 0 0 0 _
12/28/2012 0 0 0 0 1 0 _
_
_ 11 2 2 3 1 1 20

Equipment issues: