Distance | 0.00 kms | 0.00 miles |
---|---|---|
Climbed | 0 meters | 0 feet |
Distance | 7,735.50 kms | 4,806.93 miles |
---|---|---|
Climbed | 74,781 meters | 245,344 feet |
Riding statistics for Salta, Argentina to Arica, Chile, 22 total days with 5 days off.
Averaged 85.62 kilometers ridden and 845.88 meters climbed in 6:37:02 hours per ride day.
Ride day | Date | Kms | Climbed | Ride time | Avg speed | Max climb | Avg climb | |
---|---|---|---|---|---|---|---|---|
60283 | ||||||||
61410 | 1 | 23/02/2013 | 65,3 | 1127 | 5:45:28 | 11,3 | 9 | 2 |
63255 | 1 | 24/02/2013 | 104,71 | 1845 | 8:37:40 | 12,1 | 12 | 2 |
64141 | 1 | 25/02/2013 | 70,44 | 886 | 8:03:07 | 8,7 | 13 | 3 |
64710 | 1 | 26/02/2013 | 66,62 | 569 | 7:00:19 | 9,5 | 13 | 3 |
65553 | 1 | 27/02/2013 | 42,11 | 843 | 5:19:37 | 7,9 | 11 | 4 |
66291 | 1 | 28/02/2013 | 144,85 | 738 | 9:37:41 | 15 | 13 | 2 |
66404 | 1 | 01/03/2013 | 37,26 | 113 | 2:39:48 | 13,9 | 6 | 2 |
67617 | 1 | 02/03/2013 | 62,94 | 1213 | 6:31:34 | 9,6 | 12 | 4 |
67720 | 1 | 03/03/2013 | 69,5 | 103 | 3:37:29 | 19,1 | 9 | 2 |
67785 | 0 | 04/03/2013 | 18,79 | 65 | 1:36:52 | 11,6 | 4 | 1 |
68570 | 1 | 05/03/2013 | 77,05 | 785 | 5:24:14 | 14,2 | 4 | 11 |
69041 | 1 | 06/03/2013 | 113,48 | 471 | 6:56:03 | 16,3 | 16 | 2 |
69746 | 1 | 07/03/2013 | 84,06 | 705 | 5:41:27 | 14,7 | 7 | 2 |
70553 | 1 | 08/03/2013 | 103,85 | 807 | 6:52:20 | 15,2 | 9 | 3 |
71118 | 1 | 09/03/2013 | 82,78 | 565 | 5:38:22 | 14,6 | 13 | 2 |
72455 | 1 | 10/03/2013 | 82,44 | 1337 | 6:42:42 | 12,2 | 10 | 2 |
73070 | 1 | 11/03/2013 | 126,08 | 615 | 8:49:45 | 14,2 | 8 | 2 |
74728 | 1 | 12/03/2013 | 122,07 | 1658 | 9:12:02 | 13,2 | 9 | 3 |
74728 | 0 | 13/03/2013 | 0,00 | 0 | 0:00:00 | 0 | 0 | 0 |
74728 | 0 | 14/03/2013 | 0,00 | 0 | 0:00:00 | 0 | 0 | 0 |
74728 | 0 | 15/03/2013 | 0,00 | 0 | 0:00:00 | 0 | 0 | 0 |
74793 | 0 | 16/03/2013 | 13,14 | 65 | 1:18:49 | 10 | 4 | 2 |
Total days: | 22 | 17 | 1487,47 | 14510 | 115:25:19 | 11,05909091 | 2,454545455 |
Sleeping statistics:
Rough camp | Campground | Campground free | Hospedaje | Hostel | Hotel | Invited | Total |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 1 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
11 | 3 | 1 | 0 | 0 | 7 | 0 | 22 |
Mechanical problems:
- 3 flats, all on the rear.
- Ascending Paso Sico pass - notice bulge on rim, it was splitting, reset spoke tension to compensate
- Descending Paso Sico pass - rim split in different spot, reset spoke tension to compensate
- In Calama Replaced broken rim with new cheap one, new Deore hub
- Between Iquique and Arica - laptop screen broke (bought new laptop in Arica)
- In Arica replaced crankset (close to 20k kilometers)
- In Arica replaced cheap rim with Alex DH 22 with DT spokes, built with same Deore hub purchased in Calama