San Cristobal de las Casas to Guadalajara statistics: 30 total days with 21 days riding.
Per ride day, averaged 116.82 kilometers ridden and 831 meters climbed over 6:29:06 of pedal time.
Ride day | Date | Kms | Climbed | Ride time | Avg speed | Max climb | Avg climb | |
---|---|---|---|---|---|---|---|---|
220386 | ||||||||
221582 | 1 | 29/11/2013 | 96,53 | 1196 | 5:56:15 | 16,2 | 9 | 3 |
223213 | 1 | 30/11/2013 | 127 | 1631 | 7:18:22 | 17,3 | 18 | 4 |
223213 | 0 | 01/12/2013 | 0 | 0 | 0:00:00 | 0 | 0 | 0 |
223501 | 1 | 02/12/2013 | 160,38 | 288 | 7:40:02 | 20,7 | 9 | 2 |
223563 | 1 | 03/12/2013 | 139,47 | 62 | 7:44:40 | 18 | 4 | 2 |
223563 | 0 | 04-5/12/2013 | 0 | 0 | 0:00:00 | 0 | 0 | 0 |
223622 | 1 | 06/12/2013 | 98,34 | 59 | 4:22:26 | 22,4 | 5 | 3 |
223792 | 1 | 07/12/2013 | 140,04 | 170 | 6:53:52 | 20,3 | 5 | 2 |
224121 | 1 | 08/12/2013 | 121,85 | 329 | 6:44:34 | 18 | 6 | 2 |
224770 | 1 | 09/12/2013 | 174,98 | 649 | 8:37:52 | 20,2 | 5 | 2 |
225324 | 1 | 10/12/2013 | 127,39 | 554 | 7:10:52 | 17,7 | 9 | 2 |
227623 | 1 | 11/12/2013 | 65,07 | 2299 | 6:44:21 | 9,6 | 15 | 6 |
229135 | 1 | 12/12/2013 | 73,12 | 1512 | 5:25:03 | 13,4 | 12 | 4 |
230518 | 1 | 13/12/2013 | 103,33 | 1383 | 6:42:02 | 15,4 | 9 | 2 |
231011 | 1 | 14/12/2013 | 89,33 | 493 | 5:24:38 | 16,5 | 5 | 1 |
231011 | 0 | 15-17/12/2013 | 0 | 0 | 0:00:00 | 0 | 0 | 0 |
232299 | 1 | 18/12/2013 | 145,38 | 1288 | 7:51:05 | 18,5 | 7 | 2 |
233544 | 1 | 19/12/2013 | 143,39 | 1245 | 7:54:02 | 18,1 | 7 | 3 |
235110 | 1 | 20/12/2013 | 114,33 | 1566 | 7:16:53 | 15,6 | 11 | 3 |
235110 | 1 | 21/12/2013 | 0 | 0 | 0:00:00 | 0 | 0 | 0 |
236312 | 1 | 22/12/2013 | 136,05 | 1202 | 7:59:29 | 17 | 8 | 3 |
236770 | 1 | 23/12/2013 | 158,72 | 458 | 6:12:29 | 25,5 | 5 | 1 |
237236 | 1 | 24/12/2013 | 109,99 | 466 | 5:30:55 | 19,9 | 7 | 2 |
237836 | 1 | 25/12/2013 | 128,5 | 600 | 6:41:18 | 19,2 | 7 | 2 |
237836 | 0 | 26/10/2013 | 0 | 0 | 0:00:00 | 0 | 0 | 0 |
Total days: | 30 | 21 | 2453,19 | 17450 | 136:11:10 | 17,99 |
Sleeping statistics:
Rough camp | Campground | Campground free | Hospedaje | Hostel | Hotel | Invited | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 0 | 1 | _ |
0 | 0 | 0 | 0 | 0 | 0 | 2 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 1 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 1 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 3 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 0 | 1 | _ |
0 | 0 | 0 | 0 | 0 | 0 | 1 | _ |
0 | 0 | 0 | 0 | 1 | 0 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 0 | 1 | _ |
3 | 2 | 0 | 7 | 1 | 9 | 8 | 30 |
Equipment problems:
- Broken spoke nipple on rear wheel, fixed in Ciudad del Carmen
flats on back: 7
flats on front: 1