Riding statistics for Santiago to Salta, 35 total days with 2 days off.
Averaged 87.03 kilometers ridden and 783.39 meters climbed in 6:15:11 hours per ride day.
Ride day | Date | Kms | Climbed | Ride time | Avg speed | Max climb | Avg climb |
---|---|---|---|---|---|---|---|
1 | 1/18/2013 | 79.41 | 1049 | 6:11:21 | 12.8 | 10 | 4 |
1 | 1/19/2013 | 92.96 | 2375 | 9:39:34 | 9.6 | 23 | 4 |
1 | 1/20/2013 | 45.12 | 854 | 4:53:58 | 9.2 | 14 | 5 |
1 | 1/21/2013 | 67.23 | 332 | 4:06:43 | 16.3 | 11 | 3 |
1 | 1/22/2013 | 123.97 | 493 | 7:11:12 | 17.2 | 7 | 2 |
0 | 1/23/2013 | 34.81 | 188 | 2:12:46 | 15.7 | 4 | 1 |
1 | 1/24/2013 | 131.55 | 31 | 6:51:33 | 19.1 | 10 | 3 |
1 | 1/25/2013 | 109.9 | 668 | 6:32:50 | 16.7 | 7 | 2 |
1 | 1/26/2013 | 112.87 | 400 | 6:53:17 | 16.3 | 6 | 1 |
1 | 1/27/2013 | 77.34 | 1034 | 5:31:28 | 13.9 | 11 | 2 |
1 | 1/28/2013 | 45.18 | 1298 | 4:44:41 | 9.5 | 14 | 3 |
1 | 1/29/2013 | 60.28 | 1786 | 7:44:08 | 7.9 | 25 | 4 |
1 | 1/30/2013 | 153.92 | 268 | 9:41:51 | 15.8 | 9 | 2 |
1 | 1/31/2013 | 86.37 | 424 | 6:03:30 | 14.2 | 7 | 3 |
1 | 2/1/2013 | 89.9 | 1520 | 6:51:08 | 13.1 | 16 | 3 |
1 | 2/2/2013 | 94.65 | 979 | 6:24:06 | 14.7 | 6 | 2 |
1 | 2/3/2013 | 96.63 | 588 | 7:04:17 | 13.6 | 10 | 2 |
1 | 2/4/2013 | 64.78 | 655 | 4:20:51 | 14.9 | 9 | 2 |
1 | 2/5/2013 | 115.25 | 1098 | 8:03:03 | 14.3 | 11 | 1 |
1 | 2/6/2013 | 70.8 | 1505 | 6:21:09 | 11.1 | 16 | 3 |
1 | 2/7/2013 | 38.33 | 738 | 4:10:24 | 9.1 | 10 | 3 |
1 | 2/8/2013 | 50.83 | 1322 | 5:53:54 | 8.6 | 14 | 5 |
1 | 2/9/2013 | 130.32 | 811 | 7:43:40 | 16.8 | 13 | 3 |
1 | 2/10/2013 | 80.71 | 121 | 5:28:00 | 14.7 | 6 | 2 |
1 | 2/11/2013 | 70.38 | 443 | 4:44:16 | 14.8 | 14 | 2 |
1 | 2/12/2013 | 76.34 | 848 | 5:10:57 | 14.7 | 9 | 2 |
1 | 2/13/2013 | 100.03 | 749 | 5:40:00 | 17.6 | 5 | 1 |
1 | 2/14/2013 | 92.9 | 441 | 5:56:19 | 15.6 | 15 | 2 |
1 | 2/15/2013 | 100.15 | 1075 | 7:00:22 | 14.2 | 12 | 2 |
1 | 2/16/2013 | 80.2 | 522 | 6:50:36 | 11.7 | 8 | 2 |
1 | 2/17/2013 | 119.55 | 365 | 7:17:27 | 16.3 | 8 | 2 |
1 | 2/18/2013 | 67.15 | 384 | 5:10:18 | 12.9 | 12 | 3 |
1 | 2/19/2013 | 111.24 | 627 | 7:12:42 | 15.4 | 9 | 2 |
1 | 2/20/2013 | 35.59 | 49 | 2:51:33 | 12.4 | 7 | 2 |
0 | 2/21/2013 | 5.95 | 12 | 0:45:52 | 7.7 | 5 | 2 |
35 | 33 | 2912.59 | 26052 | 209:19:46 | 13.66857143 | 2.485714286 |
Sleeping statistics:
Rough camp | Campground | Campground free | Hospedaje | Hostel | Hotel | Invited | Total |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 1 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 1 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 0 | 0 | 1 | _ |
0 | 0 | 0 | 0 | 0 | 0 | 1 | _ |
0 | 0 | 1 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 1 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 1 | 0 | 0 | _ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 1 | 0 | 0 | _ |
0 | 0 | 0 | 0 | 1 | 0 | 0 | _ |
19 | 5 | 1 | 2 | 6 | 0 | 2 | 35 |
Mechanical problems:
- 11 flats, 2 on the front and 9 on the rear.
- Copiapó, Chile - left rack post broke
- Barrancas Blancas (vialidad camp on Pircas Negras) - right rack post broke
- Descending Pircas Negras - right rack post broke again in a different spot
- Somewhere before Cafayate - spoke broke on rear wheel, replaced in Cafayate