Distance | 15.95 kms | 9.94 miles |
---|---|---|
Climbed | 509 meters | 1,670 feet |
Ride time (hours) | 3.60 | - |
Avg speed | 4.5 kph | - |
Distance | 39.85 kms | 24.85 miles |
---|---|---|
Climbed | 1,361 meters | 4,465 feet |
Ride time (hours) | 9.18 | - |
Monday, March 1st, 2021
Another option from the Wild Burro Trailhead next to the Ritz hotel, Cochie Spring Trail bounces along the east wall Cochie Canyon. I saw a few Javalina but they scared too fast to get good pictures. The temperatures were reasonable enough to do this 10-mile hike without having to worry too much about the water situation. Carrying two liters in my Camelback were sufficient.